CPVC SCH80 PIPE

quotation 0
cart 0

Products

CPVC SCH80 PIPE

6-metre unit length
Nominal Pipe Size Outer Diameter Wall Thickness
inch mm mm mm
1/2" 15 21.34 ±0.10 3.73 +0.51
3/4" 20 26.67 ±0.10 3.91 +0.51
1" 25 33.40 ±0.13 4.55 +0.53
1-1/4" 32 42.16 ±0.13 4.85 +0.58
1-1/2" 40 48.26 ±0.15 5.08 +0.61
2" 50 60.32 ±0.15 5.54 +0.66
2-1/2" 65 73.02 ±0.18 7.01 +0.84
3" 80 88.90 ±0.20 7.62 +0.91
4" 100 114.30 ±0.23 8.56 +1.02
5" 125 141.30 ±0.25 9.53 +1.14
6" 150 168.28 ±0.28 10.97 +1.32
8" 200 219.08 ±0.38 12.70 +1.52
10" 250 273.05 ±0.38 15.06 +1.80
12" 300 323.85 ±0.38 17.45 +2.08
14" 350 355.60 ±0.38 19.05 +2.29
16" 400 406.40 ±0.48 21.41 +2.57
18" 450 457.20 ±0.48 23.80 +2.84
20" 500 508.00 ±0.58 26.19 +3.15
24" 600 609.60 ±0.79 30.94 +3.71

  • Ex-stocks depend on prior sales.

  • Terms: C.O.D., Ex-Works Singapore.

  • Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site). 

  • A delivery charge of $50.00 applies, if otherwise. 

  • Prices quoted in Singapore dollars before GST.

  • No refund nor exchange is allowed.

OUT OF STOCK!

This product is out of stock, submit your email and we will update once it restock.