Products
PVC SCH80 PIPE NIPPLE (MPT x MPT)
| Size | inch | Weight (kg/pc) | |
| L | PVC | CPVC | |
| 1/2" | 1-3/4", 2", 3", 4", 5", 6", 8", 10", 12" | - | - |
| 3/4" | 1-3/4", 2", 3", 4", 5", 6", 8", 10", 12" | - | - |
| 1" | 2", 3", 4", 5", 6", 8", 10", 12" | - | - |
| 1-1/4" | 2", 3", 4", 5", 6", 8", 10", 12" | - | - |
| 1-1/2" | 2", 3", 4", 5", 6", 8", 10", 12" | - | - |
| 2" | 2", 3", 4", 5", 6", 8", 10", 12" | - | - |
| 2-1/2" | 3", 4", 5", 6", 8", 10", 12" | - | - |
| 3" | 4", 5", 6", 8", 10", 12" | - | - |
| 4" | 4", 5", 6", 8", 10", 12" | - | - |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.