Products
PVC CLEAR PIPE (ASTM)
3-metre unit length | |||
Nominal Pipe Size | Outer Diameter | Wall Thickness | |
inch | mm | mm | mm |
1/2" | 15 | 21.34 | 2.77 |
3/4" | 20 | 26.67 | 2.87 |
1" | 25 | 33.4 | 3.38 |
1-1/4" | 32 | 42.16 | 3.58 |
1-1/2" | 40 | 48.26 | 3.68 |
2" | 50 | 60.32 | 3.91 |
2-1/2" | 65 | 73.02 | 5.16 |
3" | 80 | 88.9 | 5.49 |
4" | 100 | 114.3 | 6.02 |
5" | 125 | 141.3 | 6.55 |
6" | 150 | 168.28 | 7.00 |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.