Products
PA PIPE CLAMP
| For Pipe O.D. Range (mm) | For Nominal Pipe Size | ||
| JIS/CNS | ASTM (SCH80) | DIN | |
| 16 - 20 | 13mm | 3/8" | - |
| 20 - 23 | 16mm | 1/2" | 20mm |
| 24 - 28 | 20mm | 3/4" | 25mm |
| 32 - 35 | 25mm | 1" | 32mm |
| 35 - 40 | 30mm | - | 40mm |
| 40 - 44 | - | 1-1/4" | 40mm |
| 48 - 55 | 40mm | 1-1/2" | 50mm |
| 59 - 65 | 50mm | 2" | 63mm |
| ** 71 - 76 | 65mm | 2-1/2" | 75mm |
| ** 88 - 93 | 75mm | 3" | 90mm |
| ** 109 - 115 | 100mm | 4" | 110mm |
Also available in copper-colour**.
** Please contact us for more information.
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.