Products
DIN UPVC PIPE (Thick-Wall)
| 4-metre unit length | |||||
| Nominal Pipe Size | Outer Diameter | Thick-wall DIN8061, DIN8062 GB-T4219.1-2008 ISO 15493 | |||
| inch | DN (mm) | d (mm) | Wall Thickness (mm) | Nominal Pressure (Bar) | |
| 1/2" | 15 | 20.0 | 2.3 | PN25 (S4) | |
| 3/4" | 20 | 25.0 | 2.8 | PN25 (S4) | |
| 1" | 25 | 32.0 | 3.6 | PN25 (S4) | |
| 1-1/4" | 32 | 40.0 | 3.0 | PN16 (S6.3) | |
| 1-1/2" | 40 | 50.0 | 3.7 | PN16 (S6.3) | |
| 2" | 50 | 63.0 | 4.7 | PN16 (S6.3) | |
| 2-1/2" | 65 | 75.0 | 5.6 | PN16 (S6.3) | |
| 3" | 80 | 90.0 | 6.7 | PN16 (S6.3) | |
| 4" | 100 | 110.0 | 8.1 | PN16 (S6.3) | |
| 5" | 125 | 140.0 | 10.3 | PN16 (S6.3) | |
| 6" | 150 | 160.0 | 11.8 | PN16 (S6.3) | |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.