Products
PVC SCH80 45* ELBOW (SOC x SOC)
Size | mm | Weight (kg/pc) | ||
G | H | PVC | CPVC | |
1/2" | 7 | 29 | 0.030 | 0.033 |
3/4" | 9 | 34 | 0.040 | 0.044 |
1" | 8 | 37 | 0.064 | 0.070 |
1-1/4" | 11 | 43 | 0.102 | 0.111 |
1-1/2" | 12 | 47 | 0.130 | 0.142 |
2" | 17 | 55 | 0.221 | 0.235 |
2-1/2" | 20 | 64 | 0.359 | 0.392 |
3" | 24 | 72 | 0.580 | 0.633 |
4" | 29 | 86 | 0.915 | 0.999 |
5" | 36 | 106 | 1.595 | 1.741 |
6" | 41 | 120 | 2.580 | 2.816 |
8" | 50 | 155 | 4.925 | 5.376 |
10" | 60 | 207 | 9.375 | 9.960 |
12" | 81 | 235 | 15.330 | 16.618 |
14" | 101 | 329 | 21.100 | 23.180 |
16" | 107 | 360 | 28.732 | 32.540 |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.