Products
PVC SCH80 45* ELBOW (FPT x FPT)
Size | mm | Weight (kg/pc) | ||
G | H | PVC | CPVC | |
1/2" | 6.8 | 24.8 | 0.040 | 0.044 |
3/4" | 8.5 | 26.5 | 0.058 | 0.063 |
1" | 9.5 | 31.5 | 0.094 | 0.103 |
1-1/4" | 11.3 | 37.3 | 0.146 | 0.160 |
1-1/2" | 12.1 | 38.1 | 0.200 | 0.218 |
2" | 17.0 | 44.0 | 0.298 | 0.326 |
2-1/2" | 19.5 | 64.0 | 0.537 | 0.591 |
3" | 24.0 | 72.0 | 0.920 | 1.012 |
4" | 28.5 | 86.0 | 1.503 | 1.640 |
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.