Products
PVC BLIND FLANGE, ANSI 150PSI
Size | mm | Weight (kg/pc) | |||||
t | C | D | n | h | PVC | CPVC | |
1/2" | 12 | 60.5 | 89 | 4 | 16 | 0.108 | 0.117 |
3/4" | 13 | 70.0 | 98 | 4 | 16 | 0.148 | 0.160 |
1" | 15 | 79.5 | 108 | L | 16 | 0.176 | 0.190 |
1-1/4" | 16 | 89.0 | 117 | 4 | 16 | 0.220 | 0.238 |
1-1/2" | 18 | 98.5 | 127 | 4 | 16 | 0.295 | 0.329 |
2" | 18 | 120.5 | 152 | 4 | 19 | 0.463 | 0.518 |
2-1/2" | 22 | 139.5 | 178 | 4 | 19 | 0.740 | 0.843 |
3" | 24 | 152.5 | 191 | 4 | 19 | 0.928 | 1.006 |
4" | 24 | 190.5 | 229 | 8 | 19 | 1.501 | 1.627 |
5" | 26 | 216.0 | 254 | 8 | 22 | 1.746 | 1.950 |
6" | 26 | 241.5 | 282 | 8 | 22 | 2.229 | 2.489 |
8" | 28 | 298.5 | 343 | 8 | 22 | 3.410 | 3.809 |
10" | 28 | 362.0 | 406 | 12 | 25 | 4.842 | - |
12" | 28 | 432.0 | 483 | 12 | 25 | 7.010 | - |
14" * | 45 | 476.0 | 535 | 12 | 29 | 14.905 | - |
16" * | 45 | 540.0 | 595 | 16 | 29 | 16.843 | - |
NOTE: Flange bolt hole patterns meet ANSI B16.5 class 150
* For more than 14", please contact us
-
Ex-stocks depend on prior sales.
-
Terms: C.O.D., Ex-Works Singapore.
-
Free local delivery for orders above $300.00 (to offices / warehouses) or $500 (to site).
-
A delivery charge of $50.00 applies, if otherwise.
-
Prices quoted in Singapore dollars before GST.
-
No refund nor exchange is allowed.
OUT OF STOCK!
This product is out of stock, submit your email and we will update once it restock.